Capacidad de producción
Factory Information
Factory Size: | 3,000-5,000 square meters | |
---|---|---|
Factory Country/Region: | 1/F, Building 88, Guoda Industry Park, Baiyunshan New Village, Dalang Street, Longhua District, Shenzhen City, Guangdong Province, China | |
No. of Production Lines: | 4 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$10 Million - US$50 Million |
Production Capacity
Verified | |||
---|---|---|---|
Adhesive Tape; Packing Tape; Double Side Tape; Safety Tape; Special Tape | 500,000 Square Meters / Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Cantidad |
---|---|---|---|
Coating Line | No Information | 1 | |
Rewinder | No Information | 4 | |
Coating Line | No Information | 7 | |
Belt Production Machine | No Information | 2 |
Email to this supplier